C - Nolan Moore
San Antonio Spurs
6'10'' | 260 lbs | Robert Morris | 25yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
28,2 | 8,2 | 7,1 | 1,4 | 12,6 |
Year | Team |
---|

Ratings Player as a Rookie
Inside Scoring | C- | Post Def. | D | Strength | C- |
Jumpshot | B+ | Perimeter Def. | C | Jumping | B- |
Three Point | B- | Drive Def. | C+ | ||
Handling | B | Stealing | B- | ||
Passing | C | Shot Blocking | E | ||
Quickness | A- | Off. Rebound | E | ||
Def. Rebound | D |
Ratings Player
Inside Scoring | C+ | Post Def. | C- | Strength | A- |
Jumpshot | B | Perimeter Def. | C- | Jumping | C- |
Three Point | F | Drive Def. | C | ||
Handling | B+ | Stealing | F | ||
Passing | C- | Shot Blocking | B- | ||
Quickness | C- | Off. Rebound | C | ||
Def. Rebound | C+ |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SAS | 77 | 28,2 | 8,2 | 7,1 | 1,4 | 0,4 | 1,3 | 0,7 | 226/557 | 40,6 | 178/234 | 76,1 | 0/0 | 0,0 | 12,6 |
Total | - | 77 | 28,2 | 8,2 | 7,1 | 1,4 | 0,4 | 1,3 | 0,7 | 226 / 557 | 40,6 | 178 / 234 | 76,1 | 0 / 0 | 0,0 | 12,6 |