SG - Andrew Claxton
San Antonio Spurs
6'6'' | 220 lbs | Canisius | 25yRound : 0 Pick : #0 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
16,7 | 7,8 | 2,2 | 1,8 | 6,5 |
Year | Team |
---|

Ratings Player as a Rookie
Inside Scoring | C | Post Def. | D | Strength | C- |
Jumpshot | C+ | Perimeter Def. | B- | Jumping | B- |
Three Point | F | Drive Def. | B | ||
Handling | B | Stealing | A | ||
Passing | C- | Shot Blocking | D | ||
Quickness | B | Off. Rebound | E | ||
Def. Rebound | D |
Ratings Player
Inside Scoring | C- | Post Def. | C+ | Strength | C+ |
Jumpshot | C+ | Perimeter Def. | E | Jumping | B- |
Three Point | B- | Drive Def. | E | ||
Handling | B+ | Stealing | B- | ||
Passing | C- | Shot Blocking | C | ||
Quickness | B- | Off. Rebound | C- | ||
Def. Rebound | D |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | SAS | 82 | 16,7 | 7,8 | 2,2 | 1,8 | 0,6 | 0,2 | 1,0 | 273/668 | 40,9 | 48/71 | 67,6 | 48/156 | 30,8 | 6,5 |
Total | - | 82 | 16,7 | 7,8 | 2,2 | 1,8 | 0,6 | 0,2 | 1,0 | 273 / 668 | 40,9 | 48 / 71 | 67,6 | 48 / 156 | 30,8 | 6,5 |