SG - Zach LaVine
New York Knicks
6'6'' | 181 lbs | UCLA | 19yRound : 1 Pick : #5 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
35,4 | 16,6 | 6,7 | 5,3 | 20,5 |
Year | Team |
---|---|
2014 |

Ratings Player as a Rookie
Inside Scoring | C+ | Post Def. | C- | Strength | C |
Jumpshot | B | Perimeter Def. | C | Jumping | A+ |
Three Point | B | Drive Def. | C | ||
Handling | C+ | Stealing | C+ | ||
Passing | C+ | Shot Blocking | E | ||
Quickness | A- | Off. Rebound | C- | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | C+ | Post Def. | D | Strength | C |
Jumpshot | B+ | Perimeter Def. | C | Jumping | A+ |
Three Point | B+ | Drive Def. | C+ | ||
Handling | B- | Stealing | B- | ||
Passing | C+ | Shot Blocking | F | ||
Quickness | B+ | Off. Rebound | C- | ||
Def. Rebound | C | ||||
Coaching | 2015 | Perimeter Defense | +5 | ||
---|---|---|---|---|---|
2015 | Inside Scoring | +5 | |||
2015 | Drive Defense | +5 | |||
2015 | Stealing | +5 |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYK | 82 | 35,4 | 16,6 | 6,7 | 5,3 | 1,7 | 0,1 | 2,4 | 517/1103 | 46,9 | 199/234 | 85,0 | 131/272 | 48,2 | 20,5 |
Total | - | 82 | 35,4 | 16,6 | 6,7 | 5,3 | 1,7 | 0,1 | 2,4 | 517 / 1103 | 46,9 | 199 / 234 | 85,0 | 131 / 272 | 48,2 | 20,5 |