SG - PJ Hairston
Houston Rockets
6'5'' | 229 lbs | North Carolina | 21yRound : 2 Pick : #13 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
Year | Team |
---|---|
2014 |

Ratings Player as a Rookie
Inside Scoring | C- | Post Def. | C- | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C- | Jumping | B- |
Three Point | B- | Drive Def. | C | ||
Handling | B- | Stealing | C+ | ||
Passing | D | Shot Blocking | D | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | C |
Ratings Player
Inside Scoring | C | Post Def. | C | Strength | C+ |
Jumpshot | B- | Perimeter Def. | C | Jumping | B- |
Three Point | B- | Drive Def. | C | ||
Handling | B- | Stealing | C+ | ||
Passing | D | Shot Blocking | D | ||
Quickness | B- | Off. Rebound | E | ||
Def. Rebound | C |
Ratings Offense Evolution
Ratings Defense Evolution
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | HOU | 0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0/0 | 0,0 | 0,0 |
Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |