Blake Griffin
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | DEN | UTA | 32 | 7 | 15 | 0 | 0 | 4 | 4 | 10 | 0 | 1 | 0 | 2 | 4 | 18 | 19 |
118 | DEN | CHI | 41 | 9 | 23 | 0 | 0 | 10 | 15 | 21 | 1 | 1 | 0 | 2 | 4 | 28 | 30 |
117 | DEN | NJN | 40 | 5 | 12 | 0 | 1 | 4 | 6 | 10 | 3 | 0 | 0 | 3 | 4 | 14 | 15 |
116 | DEN | MIN | 40 | 13 | 18 | 0 | 1 | 8 | 10 | 18 | 4 | 4 | 1 | 1 | 2 | 34 | 53 |
115 | DEN | UTA | 40 | 10 | 28 | 0 | 1 | 8 | 11 | 15 | 2 | 4 | 1 | 2 | 1 | 28 | 27 |
114 | DEN | HOU | 40 | 10 | 26 | 1 | 1 | 7 | 9 | 17 | 7 | 0 | 0 | 1 | 1 | 28 | 33 |
113 | DEN | MIL | 14 | 1 | 8 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 2 | 1 |
111 | DEN | IND | 40 | 10 | 25 | 0 | 0 | 7 | 10 | 16 | 4 | 0 | 1 | 3 | 2 | 27 | 27 |
110 | DEN | SEA | 42 | 13 | 21 | 0 | 0 | 4 | 8 | 24 | 3 | 1 | 0 | 1 | 4 | 30 | 45 |
109 | DEN | PHI | 42 | 13 | 27 | 0 | 0 | 12 | 18 | 14 | 3 | 1 | 1 | 1 | 2 | 38 | 36 |
108 | DEN | DET | 26 | 1 | 12 | 0 | 0 | 4 | 6 | 12 | 2 | 1 | 1 | 0 | 4 | 6 | 9 |
104 | DEN | GSW | 29 | 2 | 9 | 0 | 0 | 6 | 9 | 5 | 2 | 2 | 0 | 2 | 5 | 10 | 7 |
102 | DEN | SAS | 38 | 9 | 22 | 0 | 2 | 9 | 13 | 17 | 2 | 1 | 0 | 1 | 3 | 27 | 29 |
101 | DEN | SAS | 41 | 11 | 17 | 1 | 2 | 3 | 3 | 11 | 6 | 0 | 0 | 0 | 2 | 26 | 37 |
99 | DEN | DAL | 33 | 4 | 20 | 0 | 0 | 7 | 9 | 10 | 4 | 1 | 2 | 0 | 6 | 15 | 14 |
98 | DEN | NJN | 40 | 6 | 15 | 0 | 0 | 5 | 6 | 10 | 4 | 1 | 0 | 1 | 2 | 17 | 21 |
97 | DEN | HOU | 40 | 5 | 14 | 0 | 0 | 6 | 6 | 16 | 0 | 1 | 0 | 1 | 3 | 16 | 23 |
96 | DEN | HOU | 41 | 9 | 15 | 0 | 1 | 5 | 7 | 9 | 2 | 2 | 0 | 1 | 3 | 23 | 27 |
95 | DEN | UTA | 42 | 8 | 30 | 0 | 0 | 6 | 8 | 13 | 0 | 2 | 1 | 2 | 3 | 22 | 12 |
93 | DEN | POR | 39 | 9 | 19 | 0 | 1 | 6 | 7 | 11 | 0 | 2 | 1 | 2 | 1 | 24 | 25 |
92 | DEN | SAS | 39 | 9 | 18 | 1 | 1 | 7 | 8 | 17 | 4 | 2 | 0 | 2 | 3 | 26 | 37 |
91 | DEN | HOU | 23 | 6 | 9 | 0 | 0 | 3 | 4 | 11 | 3 | 2 | 0 | 1 | 5 | 15 | 26 |
90 | DEN | PHI | 35 | 8 | 20 | 0 | 0 | 2 | 4 | 9 | 2 | 0 | 0 | 1 | 4 | 18 | 14 |
87 | DEN | SEA | 39 | 6 | 16 | 0 | 1 | 8 | 12 | 8 | 2 | 0 | 0 | 1 | 1 | 20 | 15 |
86 | DEN | PHX | 41 | 11 | 21 | 1 | 1 | 13 | 15 | 13 | 3 | 2 | 1 | 0 | 3 | 36 | 43 |
85 | DEN | LAL | 39 | 5 | 17 | 0 | 0 | 2 | 2 | 11 | 3 | 0 | 1 | 1 | 6 | 12 | 14 |
84 | DEN | NYK | 37 | 8 | 16 | 0 | 0 | 0 | 0 | 13 | 3 | 2 | 1 | 0 | 4 | 16 | 27 |
82 | DEN | SEA | 26 | 7 | 9 | 0 | 0 | 4 | 5 | 9 | 1 | 0 | 1 | 0 | 5 | 18 | 26 |
81 | DEN | POR | 31 | 7 | 18 | 0 | 0 | 4 | 6 | 12 | 5 | 1 | 1 | 1 | 3 | 18 | 23 |
79 | DEN | DAL | 40 | 8 | 22 | 0 | 0 | 1 | 5 | 12 | 2 | 2 | 0 | 0 | 3 | 17 | 15 |
78 | DEN | NYK | 42 | 9 | 16 | 0 | 1 | 4 | 6 | 15 | 2 | 2 | 3 | 0 | 5 | 22 | 35 |
77 | DEN | CHA | 39 | 8 | 20 | 0 | 1 | 3 | 5 | 16 | 2 | 3 | 0 | 3 | 1 | 19 | 23 |
76 | DEN | MIN | 39 | 16 | 28 | 1 | 1 | 5 | 7 | 26 | 1 | 1 | 0 | 0 | 3 | 38 | 52 |
74 | DEN | LAC | 26 | 10 | 12 | 0 | 0 | 3 | 7 | 9 | 3 | 1 | 0 | 1 | 4 | 23 | 29 |
71 | DEN | SAC | 32 | 5 | 13 | 0 | 1 | 4 | 6 | 8 | 3 | 0 | 0 | 1 | 6 | 14 | 14 |
70 | DEN | POR | 29 | 3 | 9 | 0 | 1 | 4 | 4 | 11 | 3 | 1 | 0 | 3 | 4 | 10 | 16 |
69 | DEN | WAS | 31 | 9 | 17 | 0 | 0 | 5 | 7 | 13 | 1 | 0 | 0 | 2 | 5 | 23 | 25 |
67 | DEN | MIA | 40 | 3 | 13 | 0 | 1 | 8 | 9 | 12 | 2 | 3 | 1 | 4 | 2 | 14 | 17 |
66 | DEN | GSW | 39 | 7 | 22 | 1 | 1 | 9 | 11 | 13 | 2 | 3 | 0 | 1 | 3 | 24 | 24 |
64 | DEN | SAC | 41 | 10 | 20 | 0 | 0 | 3 | 3 | 11 | 0 | 0 | 1 | 0 | 2 | 23 | 25 |
62 | DEN | CHA | 35 | 13 | 23 | 0 | 0 | 6 | 9 | 12 | 2 | 0 | 0 | 3 | 2 | 32 | 30 |
61 | DEN | POR | 39 | 10 | 22 | 0 | 0 | 6 | 12 | 10 | 1 | 2 | 2 | 0 | 3 | 26 | 23 |
59 | DEN | VAN | 42 | 17 | 27 | 0 | 0 | 9 | 12 | 13 | 3 | 2 | 0 | 2 | 1 | 43 | 46 |
58 | DEN | LAL | 35 | 6 | 14 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 0 | 1 | 3 | 13 | 14 |
57 | DEN | ATL | 32 | 9 | 17 | 0 | 1 | 9 | 11 | 12 | 3 | 0 | 0 | 0 | 6 | 27 | 32 |
56 | DEN | UTA | 37 | 5 | 18 | 0 | 1 | 11 | 15 | 14 | 1 | 3 | 1 | 2 | 4 | 21 | 21 |
55 | DEN | LAL | 43 | 12 | 27 | 0 | 0 | 9 | 11 | 9 | 0 | 2 | 1 | 2 | 2 | 33 | 26 |
54 | DEN | VAN | 39 | 7 | 21 | 0 | 2 | 5 | 5 | 13 | 3 | 0 | 0 | 0 | 4 | 19 | 21 |
53 | DEN | PHX | 37 | 7 | 16 | 0 | 0 | 5 | 10 | 13 | 2 | 0 | 0 | 3 | 4 | 19 | 17 |
52 | DEN | CLE | 25 | 3 | 9 | 0 | 0 | 2 | 4 | 9 | 5 | 1 | 0 | 1 | 3 | 8 | 14 |
49 | DEN | SAS | 40 | 4 | 14 | 0 | 0 | 5 | 6 | 10 | 4 | 3 | 1 | 0 | 3 | 13 | 20 |
47 | DEN | LAC | 42 | 12 | 19 | 0 | 0 | 13 | 16 | 14 | 3 | 0 | 1 | 1 | 3 | 37 | 44 |
46 | DEN | TOR | 31 | 2 | 9 | 0 | 0 | 3 | 4 | 9 | 3 | 0 | 1 | 1 | 5 | 7 | 11 |
44 | DEN | DET | 23 | 3 | 7 | 0 | 0 | 3 | 3 | 7 | 2 | 0 | 3 | 3 | 6 | 9 | 14 |
43 | DEN | WAS | 38 | 5 | 13 | 1 | 1 | 2 | 7 | 15 | 5 | 0 | 2 | 1 | 4 | 13 | 21 |
42 | DEN | GSW | 32 | 9 | 13 | 0 | 0 | 11 | 14 | 15 | 1 | 0 | 0 | 1 | 3 | 29 | 37 |
39 | DEN | MIN | 36 | 5 | 15 | 0 | 0 | 6 | 8 | 10 | 2 | 2 | 1 | 0 | 5 | 16 | 19 |
38 | DEN | DAL | 43 | 8 | 17 | 1 | 1 | 15 | 17 | 19 | 1 | 2 | 0 | 2 | 3 | 32 | 41 |
37 | DEN | MIA | 41 | 4 | 18 | 0 | 1 | 9 | 10 | 11 | 3 | 0 | 2 | 3 | 1 | 17 | 15 |
35 | DEN | VAN | 40 | 14 | 26 | 0 | 0 | 11 | 16 | 15 | 2 | 2 | 1 | 0 | 3 | 39 | 42 |
34 | DEN | TOR | 48 | 7 | 23 | 0 | 1 | 9 | 12 | 16 | 3 | 3 | 1 | 0 | 3 | 23 | 27 |
33 | DEN | ORL | 21 | 4 | 9 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 1 | 1 | 6 | 11 | 14 |
32 | DEN | SAC | 40 | 10 | 17 | 0 | 0 | 4 | 5 | 10 | 3 | 2 | 0 | 1 | 2 | 24 | 30 |
27 | DEN | CHI | 31 | 8 | 15 | 0 | 0 | 4 | 5 | 4 | 1 | 1 | 2 | 4 | 4 | 20 | 16 |
26 | DEN | DAL | 40 | 8 | 20 | 0 | 1 | 15 | 16 | 13 | 4 | 0 | 1 | 1 | 1 | 31 | 35 |
23 | DEN | MIL | 33 | 4 | 12 | 0 | 1 | 6 | 8 | 9 | 2 | 2 | 0 | 1 | 4 | 14 | 16 |
21 | DEN | LAC | 21 | 3 | 8 | 0 | 0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 6 | 11 | 14 |
20 | DEN | GSW | 37 | 14 | 29 | 0 | 0 | 8 | 15 | 20 | 1 | 2 | 1 | 0 | 3 | 36 | 38 |
19 | DEN | LAL | 40 | 9 | 20 | 1 | 2 | 11 | 17 | 12 | 1 | 1 | 0 | 0 | 1 | 30 | 27 |
17 | DEN | PHX | 28 | 4 | 13 | 0 | 1 | 5 | 7 | 7 | 2 | 0 | 0 | 3 | 4 | 13 | 8 |
16 | DEN | ORL | 44 | 17 | 24 | 0 | 0 | 8 | 12 | 17 | 4 | 3 | 1 | 0 | 3 | 42 | 56 |
15 | DEN | MIN | 29 | 2 | 11 | 0 | 0 | 2 | 2 | 9 | 2 | 0 | 0 | 1 | 5 | 6 | 7 |
13 | DEN | ATL | 29 | 7 | 14 | 0 | 0 | 1 | 2 | 11 | 2 | 2 | 0 | 1 | 6 | 15 | 21 |
12 | DEN | SAC | 39 | 10 | 24 | 0 | 0 | 4 | 7 | 13 | 4 | 1 | 0 | 1 | 4 | 24 | 24 |
11 | DEN | IND | 41 | 6 | 21 | 0 | 0 | 8 | 11 | 13 | 0 | 1 | 0 | 1 | 0 | 20 | 15 |
8 | DEN | BOS | 42 | 15 | 28 | 1 | 2 | 7 | 12 | 12 | 6 | 0 | 1 | 3 | 3 | 38 | 36 |
6 | DEN | SEA | 40 | 2 | 18 | 0 | 0 | 9 | 11 | 11 | 3 | 1 | 0 | 4 | 1 | 13 | 6 |
5 | DEN | PHX | 35 | 8 | 17 | 0 | 1 | 6 | 9 | 5 | 1 | 0 | 1 | 1 | 2 | 22 | 16 |
4 | DEN | BOS | 42 | 10 | 15 | 0 | 0 | 5 | 8 | 17 | 4 | 2 | 2 | 2 | 4 | 25 | 40 |
3 | DEN | LAC | 41 | 5 | 20 | 0 | 1 | 12 | 15 | 19 | 3 | 2 | 0 | 3 | 4 | 22 | 25 |
2 | DEN | CLE | 40 | 6 | 17 | 0 | 0 | 7 | 10 | 14 | 4 | 0 | 1 | 2 | 1 | 19 | 22 |
1 | DEN | VAN | 38 | 7 | 18 | 0 | 0 | 5 | 8 | 7 | 1 | 1 | 0 | 2 | 4 | 19 | 12 |
- | - | - |
36,3 |
43,5 % |
26,3 % |
72,5 % |
12,2 |
2,5 |
1,2 |
0,6 |
1,3 |
3,3 |
21,6 |
24,4 |