Joe Johnson
Calculer les statistiques entre 2 days :
| |
|
Calcul des stats entre day 1 et 120 :
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|
120 | ATL | MIN | 23 | 10 | 17 | 4 | 6 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 25 | 20 |
119 | ATL | NJN | 22 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 7 |
118 | ATL | CHA | 19 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
117 | ATL | PHI | 21 | 3 | 7 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 6 |
114 | ATL | IND | 21 | 1 | 6 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | -3 |
112 | ATL | BOS | 16 | 4 | 6 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 10 | 10 |
111 | ATL | ORL | 21 | 3 | 9 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 7 | 10 |
110 | ATL | MIA | 20 | 3 | 7 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 7 | 6 |
109 | ATL | MIL | 27 | 8 | 19 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 18 | 13 |
108 | ATL | CLE | 22 | 3 | 10 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 3 | 1 | 7 | 3 |
107 | ATL | CHI | 18 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 5 | 6 |
106 | ATL | MIL | 28 | 6 | 14 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 12 | 8 |
105 | ATL | WAS | 20 | 4 | 11 | 1 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 10 | 5 |
104 | ATL | NJN | 25 | 6 | 12 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 15 | 8 |
102 | ATL | PHI | 17 | 2 | 9 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 1 |
101 | ATL | MIA | 21 | 2 | 6 | 0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 6 | 6 |
98 | ATL | MIN | 24 | 2 | 6 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
95 | ATL | CHI | 26 | 4 | 14 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 4 |
94 | ATL | SAS | 24 | 1 | 7 | 0 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 4 | 1 | 5 | 1 |
92 | ATL | ORL | 25 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 10 | 8 |
90 | ATL | HOU | 24 | 3 | 7 | 1 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 3 | 0 | 8 | 9 |
89 | ATL | BOS | 25 | 3 | 8 | 0 | 1 | 3 | 5 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | 8 |
88 | ATL | PHX | 28 | 2 | 11 | 2 | 6 | 4 | 6 | 2 | 3 | 1 | 0 | 1 | 3 | 10 | 4 |
86 | ATL | MIL | 24 | 5 | 10 | 2 | 3 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 2 | 16 | 13 |
85 | ATL | HOU | 23 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 6 | 8 |
82 | ATL | CLE | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
81 | ATL | DET | 30 | 4 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 5 |
80 | ATL | PHI | 28 | 7 | 13 | 2 | 3 | 4 | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 20 | 17 |
77 | ATL | VAN | 12 | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | 5 |
76 | ATL | MIA | 23 | 3 | 13 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | -5 |
- | - | - |
22,5 |
40,0 % |
34,4 % |
73,5 % |
2,0 |
2,1 |
0,6 |
0,0 |
1,5 |
1,2 |
9,1 |
6,5 |