PG - Russell Westbrook
Charlotte Hornets
6'3'' | 192 lbs | UCLA | 26yRound : 1 Pick : #2 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
38,9 | 25,3 | 6,4 | 9,0 | 27,2 |

Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 17 187 500 $ |
Year 2 | 18 906 250 $ |
Year 3 | 20 625 000 $ |
Player Expected
Loyalty : | 61 |
---|---|
Greed : | 26 |
Play For Winner : | 14 |
Bird Years : | 6 |
Experience : | 6 |
Sign Year : | 2013 |
Sign Day : | 181 |
Ratings Player
Inside Scoring | B- | Post Def. | D | Strength | C+ |
Jumpshot | B+ | Perimeter Def. | B- | Jumping | A+ |
Three Point | B | Drive Def. | B | ||
Handling | B+ | Stealing | A | ||
Passing | A+ | Shot Blocking | D | ||
Quickness | A- | Off. Rebound | C | ||
Def. Rebound | C |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | CHA | GSW | 38 | 13 | 30 | 1 | 4 | 2 | 3 | 6 | 8 | 5 | 0 | 4 | 3 | 29 | 26 |
119 | CHA | SEA | 41 | 9 | 23 | 1 | 4 | 2 | 2 | 5 | 11 | 5 | 1 | 5 | 4 | 21 | 24 |
118 | CHA | ATL | 41 | 15 | 31 | 4 | 9 | 2 | 3 | 4 | 10 | 3 | 0 | 4 | 0 | 36 | 32 |
117 | CHA | WAS | 28 | 6 | 13 | 1 | 4 | 2 | 2 | 7 | 8 | 1 | 0 | 4 | 5 | 15 | 20 |
116 | CHA | MIA | 34 | 5 | 13 | 2 | 5 | 4 | 4 | 6 | 9 | 1 | 1 | 6 | 3 | 16 | 19 |
115 | CHA | VAN | 40 | 13 | 23 | 3 | 6 | 7 | 11 | 7 | 10 | 3 | 0 | 5 | 0 | 36 | 37 |
114 | CHA | ORL | 41 | 7 | 22 | 2 | 7 | 4 | 7 | 6 | 12 | 2 | 0 | 2 | 1 | 20 | 20 |
113 | CHA | POR | 38 | 14 | 27 | 2 | 7 | 5 | 6 | 7 | 8 | 0 | 0 | 5 | 2 | 35 | 31 |
112 | CHA | LAC | 39 | 12 | 23 | 4 | 6 | 1 | 1 | 5 | 10 | 2 | 0 | 4 | 5 | 29 | 31 |
111 | CHA | CHI | 41 | 9 | 22 | 1 | 4 | 1 | 3 | 3 | 7 | 2 | 0 | 5 | 0 | 20 | 12 |
- | - | - | 38,1 | 45,4 % | 37,5 % | 71,4 % | 5,6 | 9,3 | 2,4 | 0,2 | 4,4 | 2,3 | 25,7 | 25,2 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
45,5 % | 38,9 % | 81,3 % |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 36 | 38,7 | 28,3 | 6,5 | 9,5 | 2,4 | 0,3 | 3,0 | 2,4 | 385/776 | 49,6 % | 179/215 | 83,3 % | 71/176 | 40,3 % | 32,2 |
L | 46 | 39,0 | 23,0 | 6,2 | 8,7 | 2,1 | 0,2 | 3,7 | 2,2 | 417/986 | 42,3 % | 139/176 | 79,0 % | 85/225 | 37,8 % | 23,3 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | CHA | 82 | 38,9 | 25,3 | 6,4 | 9,0 | 2,3 | 0,2 | 3,4 | 802/1762 | 45,5 | 318/391 | 81,3 | 156/401 | 38,9 | 27,2 |
2014 | CHA | 82 | 38,6 | 25,7 | 6,5 | 9,1 | 2,5 | 0,3 | 2,9 | 791/1710 | 46,3 | 384/466 | 82,4 | 141/341 | 41,3 | 28,8 |
2013 | CHA | 82 | 39,3 | 26,1 | 7,3 | 8,2 | 2,7 | 0,2 | 2,5 | 815/1785 | 45,7 | 361/483 | 74,7 | 149/360 | 41,4 | 28,8 |
2012 | CHA | 82 | 38,2 | 19,3 | 6,0 | 10,2 | 2,8 | 0,2 | 2,6 | 590/1358 | 43,4 | 318/429 | 74,1 | 87/248 | 35,1 | 25,3 |
2011 | CHA | 82 | 39,2 | 23,3 | 6,1 | 10,1 | 2,5 | 0,4 | 2,7 | 761/1616 | 47,1 | 302/415 | 72,8 | 89/262 | 34,0 | 27,8 |
2010 | CHA | 77 | 35,1 | 19,4 | 5,6 | 8,7 | 2,5 | 0,2 | 3,1 | 585/1295 | 45,2 | 241/347 | 69,5 | 81/233 | 34,8 | 22,7 |
2009 | CHA | 58 | 35,6 | 19,4 | 6,0 | 9,3 | 1,8 | 0,1 | 2,8 | 464/1018 | 45,6 | 165/249 | 66,3 | 34/139 | 24,5 | 22,9 |
Total | - | 545 | 38,0 | 22,8 | 6,3 | 9,2 | 2,5 | 0,2 | 2,9 | 4808 / 10544 | 45,6 | 2089 / 2780 | 75,1 | 737 / 1984 | 37,1 | 26,4 |
Career Playoffs Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Hornets | 6 | 38,2 | 25,7 | 6,8 | 10,5 | 2,0 | 0,2 | 3,2 | 65/140 | 46,4 | 14/20 | 70,0 | 10/19 | 52,6 | 28,5 |
2010 | Hornets | 16 | 36,6 | 16,1 | 4,8 | 8,8 | 1,6 | 0,2 | 3,3 | 104/253 | 41,1 | 34/48 | 70,8 | 15/43 | 34,9 | 18,1 |
2009 | Hornets | 6 | 37,0 | 18,0 | 5,7 | 6,2 | 1,3 | 0,2 | 2,8 | 46/103 | 44,7 | 11/20 | 55,0 | 5/16 | 31,3 | 17,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Hornets | 82 | 23,5 | 5,9 | 8,4 | 2,1 | 0,2 | 3,2 |
2014 | Hornets | 82 | 23,9 | 6,0 | 8,4 | 2,3 | 0,2 | 2,7 |
2013 | Hornets | 82 | 23,9 | 6,6 | 7,5 | 2,5 | 0,2 | 2,3 |
2012 | Hornets | 82 | 18,2 | 5,7 | 9,6 | 2,7 | 0,2 | 2,5 |
2011 | Hornets | 82 | 21,4 | 5,6 | 9,3 | 2,3 | 0,4 | 2,5 |
2010 | Hornets | 77 | 19,8 | 5,8 | 8,9 | 2,5 | 0,2 | 3,2 |
2009 | Hornets | 58 | 19,7 | 6,1 | 9,4 | 1,9 | 0,1 | 2,8 |
Player Awards
Season | Award |
---|---|
2015 | All-Star Game Participant |
2014 | All-Defensive Second Team |
2014 | All-League Third Team |
2013 | All-League Second Team |
2013 | All-Star Game Participant |
2013 | All-Defensive Team |
2012 | All-Defensive Second Team |
2011 | All-Defensive Team |
2011 | All-League First Team |
2011 | All-Star Game Participant |
2009 | All-Rookie Team |
2009 | Slam-Dunk Contest Champion |
2009 | All-Star Rookie Game Participant |
Player Records
Championship : 0Player of Game : 205
Player Of The Week : 7
Player Of The Month : 3
Double Doubles : 193
Triple Doubles : 23
Points : 55
Rebonds : 17
Assists : 21
Steals : 10
Blocks : 3