C - Rudy Gobert
Milwaukee Bucks
7'1'' | 246 lbs | France | 22yRound : 1 Pick : #3 | > TC
Min | Pts | Reb | Ast | Rkg |
---|---|---|---|---|
33,4 | 10,7 | 11,7 | 2,0 | 19,9 |

Player Main Ratings
Player Salaries
Year | Salaries |
---|---|
Year 1 | 2 981 979 $ |
Year 2 | 3 189 982 $ |
Year 3 | 3 378 220 $ |
Player Expected
Loyalty : | 79 |
---|---|
Greed : | 86 |
Play For Winner : | 60 |
Bird Years : | 1 |
Experience : | 1 |
Sign Year : | 0 |
Sign Day : | 0 |
Ratings Player
Inside Scoring | B- | Post Def. | B- | Strength | A- |
Jumpshot | C- | Perimeter Def. | D | Jumping | B- |
Three Point | F | Drive Def. | B- | ||
Handling | C- | Stealing | C- | ||
Passing | D | Shot Blocking | A+ | ||
Quickness | C | Off. Rebound | B- | ||
Def. Rebound | A- |
Last 10 Games
Day | Team | Opp. | Min | FG | FGA | 3P | 3PA | FT | FTA | Reb | Ast | Stl | Blk | Tos | Fls | Pts | Rk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
130 | MIL | ORL | 35 | 2 | 11 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 4 | 2 | 0 | 6 | 10 |
128 | MIL | ORL | 36 | 3 | 6 | 0 | 0 | 1 | 2 | 8 | 2 | 0 | 4 | 2 | 1 | 7 | 15 |
126 | MIL | ORL | 28 | 2 | 11 | 0 | 0 | 3 | 4 | 7 | 4 | 1 | 3 | 2 | 4 | 7 | 10 |
125 | MIL | ORL | 37 | 4 | 11 | 0 | 0 | 3 | 6 | 15 | 3 | 6 | 1 | 5 | 1 | 11 | 21 |
123 | MIL | ORL | 40 | 10 | 17 | 0 | 0 | 5 | 12 | 12 | 1 | 3 | 2 | 2 | 2 | 25 | 27 |
122 | MIL | ORL | 34 | 3 | 10 | 0 | 0 | 5 | 10 | 8 | 3 | 3 | 3 | 2 | 3 | 11 | 14 |
120 | MIL | SAS | 36 | 9 | 13 | 0 | 0 | 5 | 7 | 16 | 1 | 0 | 3 | 4 | 3 | 23 | 33 |
119 | MIL | IND | 42 | 9 | 18 | 0 | 0 | 6 | 10 | 13 | 0 | 0 | 6 | 1 | 3 | 24 | 29 |
117 | MIL | CHI | 34 | 6 | 10 | 0 | 0 | 4 | 4 | 15 | 5 | 0 | 5 | 1 | 2 | 16 | 36 |
116 | MIL | TOR | 27 | 4 | 10 | 0 | 0 | 0 | 1 | 14 | 7 | 1 | 6 | 0 | 5 | 8 | 29 |
- | - | - | 34,9 | 44,4 % | 0,0 | 58,6 % | 11,8 | 2,6 | 1,5 | 3,7 | 2,1 | 2,4 | 13,8 | 22,4 |
> Game By Game
> Generate Player Stats
Season Percentage
Field Goals % | Three Points % | Free Throws % |
---|---|---|
44,9 % | 0,0 | 51,6 % |
Playoffs Stats
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
35,0 | 11,2 | 10,0 | 2,2 | 2,3 | 2,8 | 36,4 % | 52,8 % | 0,0 | 16,2 |
Playoffs Stats
Playoffs Stats 1st Round vs Magic
Min | Pts | Reb | Ast | Stl | Blk | FG | FT | 3pts | Rkg |
---|---|---|---|---|---|---|---|---|---|
35,0 | 11,2 | 10,0 | 2,2 | 2,3 | 2,8 | 36,4 % | 52,8 % | 0,0 | 16,2 |
Stats Win / Lost
W/L | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | Fpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W | 52 | 33,3 | 11,6 | 11,3 | 2,3 | 1,2 | 3,8 | 1,8 | 2,9 | 242/500 | 48,4 % | 119/220 | 54,1 % | 0/0 | 0,0 | 21,4 |
L | 36 | 34,0 | 9,4 | 12,1 | 1,5 | 0,7 | 3,7 | 2,4 | 2,6 | 140/363 | 38,6 % | 59/124 | 47,6 % | 0/0 | 0,0 | 17,1 |
Career Stats
Yr | Team | G | Min | Ppg | Rpg | Apg | Spg | Bpg | Tpg | FG/FGA | FG% | FT/FTA | FT% | 3P/3PA | 3P% | Rkg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | MIL | 82 | 33,4 | 10,7 | 11,7 | 2,0 | 0,9 | 3,8 | 2,0 | 358/797 | 44,9 | 159/308 | 51,6 | 0/0 | 0,0 | 19,9 |
2014 | MIL | 79 | 34,6 | 16,9 | 11,9 | 2,6 | 0,9 | 2,8 | 2,8 | 541/1292 | 41,9 | 250/543 | 46,0 | 0/0 | 0,0 | 19,2 |
Total | - | 161 | 34,0 | 13,7 | 11,8 | 2,3 | 0,9 | 3,4 | 2,4 | 899 / 2089 | 43,0 | 409 / 851 | 48,1 | 0 / 0 | 0,0 | 19,5 |
Stats by 36'
Yr | Team | G | PPG | RPG | APG | SPG | BPG | TPG |
---|---|---|---|---|---|---|---|---|
2015 | Bucks | 82 | 11,5 | 12,6 | 2,1 | 0,9 | 4,1 | 2,1 |
2014 | Bucks | 79 | 17,5 | 12,4 | 2,7 | 1,0 | 3,0 | 3,0 |