Day 111 – CLUTCH NBA Season

Phoenix Suns

43 W – 39 L

0

@Utah Jazz

35 W – 47 L

0
 
Team Reb Ast Stl Blk
Suns 36 16 8 4
Jazz 60 27 8 1
 

Phoenix Suns
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Al Harrington 40 3/11 0/2 0/0 11 2 4 3 1 3 6 12
SF Tobias Harris 27 4/11 2/3 1/2 7 0 5 2 1 0 11 13
SG Demar DeRozan 39 9/23 2/6 0/0 2 4 1 3 0 0 20 15
PG Jeremy Lin 27 4/10 1/3 2/2 0 1 4 0 0 2 11 4
PG John Wall 37 9/20 1/3 5/6 7 7 2 0 0 2 24 24
C Dewayne Dedmon 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0
PF Emeka Okafor 13 3/6 0/0 1/2 3 0 4 0 1 2 7 5
PF Dwight Powell 10 1/1 0/0 0/0 2 0 1 0 1 0 2 5
PF JaJuan Johnson 5 0/0 0/0 0/0 1 0 4 0 0 0 0 1
SF Terrence Ross 15 1/5 1/2 4/4 0 1 2 0 0 1 7 3
SG Dion Waiters 26 1/6 0/0 0/0 3 1 3 0 0 0 2 1
Suns 240 35/93 7/19 13/16 36 16 30 8 4 10 90 83
 

@Utah Jazz
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Yao Ming 24 6/11 0/0 12/14 8 3 3 0 0 3 24 25
PF Pau Gasol mvp 40 12/16 0/0 10/13 12 3 1 0 0 2 34 40
SF Paul George 37 7/17 4/7 10/11 8 3 0 3 1 3 28 29
SG Alex Abrines 27 1/3 0/2 4/4 3 0 1 0 0 0 6 7
PG Tony Parker 42 6/9 0/0 0/0 4 11 2 1 0 2 12 23
C Patrick McCloud 8 4/4 0/0 2/2 8 1 0 0 0 1 10 18
PF Mike Scott 22 0/3 0/0 2/2 11 1 2 0 0 2 2 9
PF Garrett Temple 2 2/2 0/0 1/2 0 0 0 0 0 0 5 4
SF Lance Stephenson 23 0/3 0/0 4/4 5 5 2 1 0 0 4 12
SF Wesley Johnson 3 0/2 0/1 2/2 0 0 0 0 0 0 2 0
PG Dwight Buycks 11 1/3 0/1 0/0 1 0 1 3 0 1 2 3
Jazz 239 39/73 4/11 47/54 60 27 12 8 1 14 129 170
 
 

Next Five Games

Day Game Box
111 Suns @ Jazz 90 – 129
112 Pistons @ Suns 110 – 116
113 Magic @ Suns 91 – 108
115 Suns @ Blazers 105 – 112
116 Wizards @ Suns 101 – 97

Last Five Games

Day Game Box
111 Suns @ Jazz 90 – 129
109 Suns @ Spurs 107 – 86
108 Suns @ Bulls 129 – 136
106 Mavericks @ Suns 123 – 125
104 Raptors @ Suns 130 – 120
 

Next Five Games

Day Game Box
111 Suns @ Jazz 90 – 129
112 Mavericks @ Jazz 91 – 105
113 Clippers @ Jazz 84 – 100
114 Jazz @ Blazers 87 – 100
115 Jazz @ Nuggets 104 – 97

Last Five Games

Day Game Box
111 Suns @ Jazz 90 – 129
109 Jazz @ Clippers 85 – 90
106 Kings @ Jazz 94 – 97
105 Heat @ Jazz 135 – 111
104 Jazz @ Grizzlies 90 – 107