Day 40 – CLUTCH NBA Season
![]() |
Golden State Warriors34 W – 48 L |
0
|
![]() |
@Detroit Pistons21 W – 61 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Warriors | 47 | 25 | 6 | 5 |
Pistons | 49 | 23 | 6 | 3 |
![]() Golden State Warriors |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Royce White | 18 | 0/4 | 0/0 | 5/6 | 8 | 1 | 5 | 0 | 1 | 1 | 5 | 9 | |
PF | David West | 38 | 2/7 | 0/0 | 1/2 | 13 | 3 | 3 | 1 | 2 | 1 | 5 | 17 | |
SG | Wesley Matthews | 35 | 5/11 | 1/2 | 5/6 | 4 | 2 | 0 | 1 | 1 | 1 | 16 | 16 | |
PG | Jeff Teague | 36 | 11/20 | 3/8 | 3/6 | 5 | 5 | 1 | 1 | 0 | 3 | 28 | 24 | |
PG | Bo McCalebb | 31 | 6/16 | 2/7 | 2/2 | 6 | 5 | 0 | 2 | 1 | 1 | 16 | 19 | |
C | Brook Lopez | 23 | 4/7 | 0/0 | 0/0 | 5 | 2 | 3 | 0 | 0 | 1 | 8 | 11 | |
PF | Thomas Robinson | 7 | 0/1 | 0/0 | 1/2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | |
PF | Taj Gibson | 10 | 0/1 | 0/0 | 0/0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | |
PG | Austin Rivers | 13 | 2/3 | 2/2 | 0/0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | |
PG | Ty Lawson | 24 | 3/5 | 1/3 | 0/0 | 1 | 3 | 0 | 1 | 0 | 1 | 7 | 9 | |
PG | Seth Curry | 5 | 2/4 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
– | Warriors | 240 | 35/79 | 9/22 | 17/24 | 47 | 25 | 21 | 6 | 5 | 11 | 96 | 117 |
![]() @Detroit Pistons |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Steven Adams | 39 | 4/13 | 0/0 | 6/12 | 11 | 4 | 3 | 2 | 1 | 4 | 14 | 13 | |
C | Joel Embiid mvp | 39 | 12/27 | 0/0 | 14/19 | 13 | 4 | 2 | 1 | 1 | 0 | 38 | 37 | |
PF | Anthony Bennett | 35 | 3/6 | 0/1 | 0/0 | 7 | 1 | 1 | 1 | 0 | 1 | 6 | 11 | |
SG | Archie Goodwin | 27 | 1/2 | 0/0 | 0/0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | |
PG | Kendall Marshall | 32 | 3/4 | 0/0 | 0/0 | 4 | 4 | 4 | 0 | 0 | 0 | 6 | 13 | |
C | Desmond Brunson | 9 | 0/3 | 0/0 | 0/0 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | |
PF | Nikola Mirotic | 9 | 2/4 | 0/1 | 2/2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | |
SF | Glenn Robinson III | 13 | 0/2 | 0/1 | 0/2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | -1 | |
PG | Ray McCallum | 21 | 4/5 | 1/2 | 0/0 | 2 | 4 | 1 | 0 | 0 | 1 | 9 | 13 | |
PG | Lorenzo Brown | 16 | 4/8 | 1/2 | 0/0 | 1 | 4 | 1 | 0 | 0 | 0 | 9 | 10 | |
– | Pistons | 240 | 33/74 | 2/7 | 22/35 | 49 | 23 | 17 | 6 | 3 | 11 | 90 | 106 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|