Day 76 – CLUTCH NBA Season
![]() |
Denver Nuggets50 W – 32 L |
0
|
![]() |
@Minnesota Timberwolves43 W – 39 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Nuggets | 65 | 27 | 9 | 3 |
Timberwolves | 55 | 19 | 7 | 8 |
![]() Denver Nuggets |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Dante Cunningham | 27 | 0/3 | 0/0 | 0/0 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 6 | |
PF | Blake Griffin mvp | 39 | 16/28 | 1/1 | 5/7 | 26 | 1 | 3 | 1 | 0 | 0 | 38 | 52 | |
SF | Andrei Kirilenko | 38 | 6/13 | 1/5 | 2/2 | 11 | 3 | 4 | 1 | 1 | 1 | 15 | 23 | |
SG | Maurice Williams | 37 | 10/16 | 1/3 | 7/8 | 5 | 5 | 2 | 1 | 0 | 2 | 28 | 30 | |
PG | Stephen Curry | 37 | 11/25 | 1/4 | 5/5 | 4 | 10 | 1 | 2 | 0 | 3 | 28 | 27 | |
PF | Kwame Brown | 21 | 2/8 | 0/0 | 1/1 | 7 | 1 | 2 | 1 | 1 | 1 | 5 | 8 | |
PF | Dario Saric | 9 | 2/5 | 0/0 | 0/0 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | |
SG | Rodney Hood | 10 | 0/3 | 0/0 | 1/2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | |
PG | Spencer Dinwiddie | 22 | 1/3 | 0/1 | 3/4 | 4 | 2 | 2 | 2 | 0 | 1 | 5 | 9 | |
– | Nuggets | 240 | 48/104 | 4/14 | 24/29 | 65 | 27 | 19 | 9 | 3 | 9 | 124 | 158 |
![]() @Minnesota Timberwolves |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Marc Gasol | 31 | 7/11 | 0/0 | 5/6 | 13 | 1 | 5 | 0 | 2 | 2 | 19 | 28 | |
PF | Nikola Jokic | 39 | 9/18 | 0/0 | 4/10 | 16 | 3 | 2 | 3 | 0 | 1 | 22 | 28 | |
SF | Gordon Hayward | 33 | 4/10 | 1/2 | 2/2 | 4 | 2 | 3 | 0 | 0 | 0 | 11 | 11 | |
SG | Andre Iguodala | 41 | 4/19 | 2/6 | 5/7 | 7 | 1 | 1 | 2 | 1 | 3 | 15 | 6 | |
PG | Kemba Walker | 34 | 7/20 | 4/6 | 2/4 | 6 | 6 | 2 | 1 | 0 | 3 | 20 | 15 | |
C | Mason Plumlee | 4 | 1/1 | 0/0 | 3/4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | |
C | Hamady NDiaye | 22 | 0/0 | 0/0 | 1/2 | 6 | 0 | 4 | 0 | 3 | 3 | 1 | 6 | |
SG | Jamal Crawford | 30 | 3/6 | 0/1 | 0/0 | 2 | 3 | 2 | 1 | 2 | 3 | 6 | 8 | |
PG | Darren Collison | 7 | 1/3 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | |
– | Timberwolves | 241 | 36/88 | 7/15 | 22/35 | 55 | 19 | 20 | 7 | 8 | 15 | 101 | 110 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|