Day 70 – CLUTCH NBA Season
![]() |
Orlando Magic45 W – 37 L |
0
|
![]() |
@Vancouver Grizzlies49 W – 33 L |
0
|
Team | Reb | Ast | Stl | Blk |
---|---|---|---|---|
Magic | 60 | 29 | 11 | 4 |
Grizzlies | 54 | 19 | 8 | 6 |
![]() Orlando Magic |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
PF | Cedric Simmons | 34 | 4/9 | 0/0 | 3/4 | 11 | 4 | 3 | 2 | 0 | 0 | 11 | 22 | |
PF | Giannis Antetokounmpo mvp | 39 | 11/24 | 0/0 | 3/7 | 15 | 8 | 1 | 0 | 1 | 1 | 25 | 31 | |
PF | Lamar Odom | 30 | 4/10 | 0/0 | 2/4 | 5 | 0 | 1 | 1 | 0 | 3 | 10 | 5 | |
SF | Khris Middleton | 31 | 8/11 | 2/2 | 2/2 | 6 | 3 | 1 | 1 | 0 | 1 | 20 | 26 | |
PG | Goran Dragic | 37 | 7/14 | 3/4 | 0/0 | 3 | 7 | 1 | 5 | 0 | 0 | 17 | 25 | |
C | Miles Plumlee | 11 | 1/4 | 0/0 | 2/4 | 4 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | |
C | Larry Sanders | 22 | 3/6 | 0/0 | 0/2 | 9 | 2 | 3 | 0 | 3 | 4 | 6 | 11 | |
SF | KJ McDaniels | 8 | 0/0 | 0/0 | 0/2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
SG | Ben Gordon | 23 | 4/14 | 3/7 | 0/0 | 3 | 3 | 1 | 1 | 0 | 1 | 11 | 7 | |
SG | Ian Clark | 5 | 0/1 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | |
– | Magic | 240 | 42/93 | 8/13 | 12/25 | 60 | 29 | 15 | 11 | 4 | 11 | 104 | 133 |
![]() @Vancouver Grizzlies |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Min | FG | 3Pts | FT | Reb | Ast | Fls | Stl | Blk | Tos | Pts | Rk | |
C | Mike Muscala | 32 | 1/3 | 0/0 | 3/6 | 10 | 2 | 0 | 1 | 1 | 2 | 5 | 12 | |
PF | Eddie Griffin | 22 | 2/6 | 0/0 | 0/0 | 8 | 0 | 4 | 0 | 2 | 0 | 4 | 10 | |
SF | Ron Artest | 33 | 7/15 | 3/5 | 2/2 | 6 | 2 | 1 | 1 | 1 | 2 | 19 | 19 | |
SG | James Harden | 42 | 9/26 | 1/4 | 5/7 | 9 | 2 | 2 | 3 | 0 | 4 | 24 | 15 | |
PG | Derrick Rose | 39 | 9/16 | 1/6 | 3/3 | 5 | 11 | 2 | 0 | 0 | 1 | 22 | 30 | |
C | B.J. Mullens | 34 | 2/11 | 0/0 | 1/2 | 9 | 1 | 3 | 1 | 0 | 1 | 5 | 5 | |
PF | Jon Leuer | 8 | 1/1 | 0/0 | 0/0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | |
PG | Tomas Satoransky | 4 | 1/1 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | |
PG | Tony Wroten | 26 | 6/10 | 1/1 | 1/2 | 1 | 1 | 4 | 1 | 1 | 1 | 14 | 12 | |
– | Grizzlies | 240 | 38/89 | 6/16 | 15/22 | 54 | 19 | 17 | 8 | 6 | 12 | 97 | 114 |
![]() Next Five Games
Last Five Games
|
![]() Next Five Games
Last Five Games
|