Day 111 – CLUTCH NBA Season

Orlando Magic

45 W – 37 L

0

@Atlanta Hawks

28 W – 54 L

0
 
Team Reb Ast Stl Blk
Magic 54 26 12 9
Hawks 45 22 9 3
 

Orlando Magic
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Cedric Simmons 31 3/12 0/0 2/4 12 0 3 1 1 1 8 10
PF Giannis Antetokounmpo 29 5/14 0/1 7/11 6 8 4 2 1 3 17 18
PF Lamar Odom 31 4/7 0/0 6/8 10 2 1 2 0 6 14 17
SF Khris Middleton mvp 36 12/17 1/4 5/6 3 2 3 2 1 2 30 30
PG Goran Dragic 33 5/11 1/3 0/0 3 8 2 2 0 0 11 18
C Miles Plumlee 27 3/5 0/0 3/3 5 0 1 1 1 2 9 12
C Larry Sanders 22 2/6 0/0 2/2 9 2 3 0 5 1 6 17
SF KJ McDaniels 4 1/2 0/0 0/0 3 0 1 0 0 0 2 4
SG JR Smith 12 2/3 0/0 1/2 1 1 1 0 0 0 5 5
SG Ian Clark 15 1/4 0/1 0/0 2 3 0 2 0 1 2 5
Magic 240 38/81 2/9 26/36 54 26 19 12 9 16 104 136
 

@Atlanta Hawks
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Clint Capela 25 6/13 0/0 1/3 12 1 5 0 0 1 13 16
SF Boris Diaw 32 4/9 0/1 6/6 5 6 5 0 1 0 14 21
SG Xavier Henry 42 2/6 1/2 3/4 6 1 3 2 0 2 8 10
SG Victor Oladipo 29 8/20 2/5 4/4 3 2 3 2 0 2 22 15
PG Marcus Smart 37 4/10 0/1 3/5 3 7 2 0 0 6 11 7
C Andray Blatche 23 3/4 0/0 3/4 7 0 1 1 2 3 9 14
PF Noah Vonleh 16 1/4 0/0 2/2 6 1 1 1 0 0 4 9
PF Kyle Anderson 6 0/0 0/0 0/0 0 0 0 0 0 0 0 0
SG Joe Johnson 21 3/9 0/0 1/1 3 4 2 2 0 0 7 10
PG Beno Udrih 9 3/5 0/0 2/2 0 0 0 1 0 1 8 6
Hawks 240 34/80 3/9 25/31 45 22 22 9 3 15 96 108
 
 

Next Five Games

Day Game Box
111 Magic @ Hawks 104 – 96
112 Rockets @ Magic 104 – 109
113 Magic @ Suns 91 – 108
114 Magic @ Hornets 102 – 95
115 Sonics @ Magic 107 – 113

Last Five Games

Day Game Box
111 Magic @ Hawks 104 – 96
110 Lakers @ Magic 104 – 108
109 Blazers @ Magic 109 – 95
108 Magic @ Celtics 102 – 81
107 Wizards @ Magic 102 – 103
 

Next Five Games

Day Game Box
111 Magic @ Hawks 104 – 96
112 Celtics @ Hawks 101 – 94
114 Pacers @ Hawks 98 – 90
117 Hawks @ 76ers 94 – 107
118 Hawks @ Hornets 98 – 110

Last Five Games

Day Game Box
111 Magic @ Hawks 104 – 96
110 Heat @ Hawks 96 – 74
109 Hawks @ Bucks 87 – 107
108 Hawks @ Cavaliers 105 – 101
107 Hawks @ Bulls 100 – 79