Day 111 – CLUTCH NBA Season

Los Angeles Lakers

45 W – 37 L

0

@Detroit Pistons

21 W – 61 L

0
 
Team Reb Ast Stl Blk
Lakers 45 26 8 8
Pistons 50 24 4 2
 

Los Angeles Lakers
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Andrew Bogut 28 1/3 0/0 1/2 9 2 3 2 2 2 3 13
PF Paul Millsap 37 3/9 0/0 2/5 4 3 5 1 3 1 8 9
SF Harrison Barnes 42 7/15 3/8 2/2 11 3 5 1 0 2 19 24
SG Klay Thompson mvp 43 16/24 4/4 1/1 5 2 1 1 1 0 37 38
PG Ricky Rubio 43 6/20 1/5 0/0 4 12 1 1 1 0 13 17
C Jusuf Nurkic 19 3/7 0/0 0/1 5 3 4 1 0 0 6 10
C Festus Ezeli 4 0/0 0/0 0/0 3 0 3 0 0 1 0 2
PF Leon Powe 7 1/4 0/0 2/2 2 0 1 0 1 0 4 4
SF Tony Snell 7 1/1 0/0 0/0 2 0 2 1 0 0 2 5
SG Tony Allen 6 2/2 0/0 0/0 0 0 1 0 0 1 4 3
PG Raymond Felton 3 0/0 0/0 1/2 0 1 0 0 0 0 1 1
Lakers 239 40/85 8/17 9/15 45 26 26 8 8 7 97 126
 

@Detroit Pistons
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Steven Adams 30 4/10 0/0 3/4 11 2 5 0 1 1 11 17
C Joel Embiid 43 12/24 0/1 13/19 11 5 0 1 0 4 37 32
PF Anthony Bennett 35 5/10 0/0 5/7 10 1 1 0 0 2 15 17
SG Archie Goodwin 31 2/5 0/1 0/0 4 1 2 2 0 1 4 7
PG Kendall Marshall 34 1/5 0/0 1/2 4 8 3 0 1 3 3 8
C Desmond Brunson 6 0/3 0/0 0/0 1 0 0 0 0 0 0 -2
PF Nikola Mirotic 17 5/7 0/0 3/3 4 1 2 0 0 1 13 15
SF Glenn Robinson III 13 0/1 0/0 0/0 2 0 0 0 0 0 0 1
PG Ray McCallum 17 0/1 0/0 1/2 2 3 2 1 0 0 1 5
PG Lorenzo Brown 14 0/2 0/1 4/4 1 3 1 0 0 0 4 6
Pistons 240 29/68 0/3 30/41 50 24 16 4 2 12 88 106
 
 

Next Five Games

Day Game Box
111 Lakers @ Pistons 97 – 88
114 Lakers @ Wizards 123 – 101
115 Kings @ Lakers 118 – 104
116 Kings @ Lakers 80 – 86
122 Lakers @ Kings 69 – 90

Last Five Games

Day Game Box
111 Lakers @ Pistons 97 – 88
110 Lakers @ Magic 104 – 108
109 Nets @ Lakers 86 – 79
108 Lakers @ Timberwolves 97 – 81
106 Lakers @ Spurs 80 – 88
 

Next Five Games

Day Game Box
111 Lakers @ Pistons 97 – 88
112 Pistons @ Suns 110 – 116
114 Pistons @ Clippers 84 – 88
116 Pistons @ Cavaliers 83 – 88
119 Jazz @ Pistons 102 – 85

Last Five Games

Day Game Box
111 Lakers @ Pistons 97 – 88
108 Nuggets @ Pistons 86 – 94
105 Pistons @ Spurs 105 – 89
102 Clippers @ Pistons 91 – 92
101 Suns @ Pistons 91 – 97