Day 117 – CLUTCH NBA Season

Sacramento Kings

64 W – 18 L

0

@Toronto Raptors

55 W – 27 L

0
 
Team Reb Ast Stl Blk
Kings 54 23 10 8
Raptors 55 23 5 9
 

Sacramento Kings
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
PF Carlos Boozer 30 6/12 0/0 7/9 15 3 3 1 1 3 19 28
PF Kevin Love 34 12/23 3/5 4/6 13 3 5 1 2 2 31 35
SF Richard Jefferson 30 5/8 0/0 0/0 2 1 2 1 1 1 10 11
SG Manu Ginobili 27 3/6 1/2 1/2 4 1 2 1 0 2 8 8
PG Monta Ellis 41 5/14 0/1 7/10 4 11 2 2 1 1 17 22
C Nenad Krstic 22 3/9 0/0 1/1 7 0 2 2 2 1 7 11
PF Jackson Vroman 10 2/3 0/0 4/6 3 1 2 1 0 0 8 10
SF Vladimir Radmanovic 18 0/3 0/1 0/0 2 0 0 0 0 0 0 -1
SG Peter Lovelette 21 4/6 0/0 0/0 3 0 1 1 1 1 8 10
PG Jason Rowe 7 0/2 0/1 0/0 1 3 2 0 0 0 0 2
Kings 240 40/86 4/10 24/34 54 23 21 10 8 11 108 136
 

@Toronto Raptors
Pos Player Min FG 3Pts FT Reb Ast Fls Stl Blk Tos Pts Rk
C Tyler Zeller 27 3/6 0/1 2/2 7 1 5 0 1 1 8 13
C Dwight Howard 37 8/20 0/0 8/8 14 2 4 0 5 5 24 28
SF Nicolas Batum 37 3/9 0/1 0/2 11 6 1 1 0 4 6 12
SG Bradley Beal 35 6/17 1/5 1/2 3 1 0 0 0 0 14 6
PG Mike Conley mvp 39 11/18 1/4 5/5 6 9 2 3 1 2 28 38
C Robin Lopez 24 4/11 0/0 4/8 10 1 2 0 1 2 12 11
PF Cameron Bairstaw 8 0/0 0/0 1/2 1 1 1 0 1 0 1 3
SG Zoran Dragic 11 1/2 0/0 0/0 1 0 0 0 0 0 2 2
SG Brandon Knight 23 2/6 1/2 0/0 2 2 5 1 0 2 5 4
Raptors 241 38/89 3/13 21/29 55 23 20 5 9 16 100 117
 
 

Next Five Games

Day Game Box
117 Kings @ Raptors 108 – 100
118 Kings @ Rockets 117 – 110
119 Kings @ Magic 125 – 114
122 Lakers @ Kings 69 – 90
123 Lakers @ Kings 103 – 124

Last Five Games

Day Game Box
117 Kings @ Raptors 108 – 100
116 Kings @ Lakers 80 – 86
115 Kings @ Lakers 118 – 104
114 Celtics @ Kings 79 – 104
113 Kings @ Warriors 118 – 112
 

Next Five Games

Day Game Box
117 Kings @ Raptors 108 – 100
118 Magic @ Raptors 99 – 106
119 76ers @ Raptors 80 – 93
120 Suns @ Raptors 100 – 94
122 Celtics @ Raptors 95 – 110

Last Five Games

Day Game Box
117 Kings @ Raptors 108 – 100
116 Raptors @ Bucks 107 – 113
115 Raptors @ Knicks 92 – 105
114 Sonics @ Raptors 131 – 87
113 Grizzlies @ Raptors 106 – 109